TCM400
Cases
Precise assesment of cutaneous oxygenation
Researchers and clinicians in the US and Europe tell how they use transcutaneous measurements in their daily work with wound care.
| ||||
| ||||
"Hypoxia is the most frequent cause of chronic wounds. Get the facts on how measuring tcpO2 in conjunction with arterial oxygen tension saved an 80-year-old woman suffering from a chronic, painful ulcer necrosis of the distal toes from amputation". | ||||
| ||||
| ||||
"A 78-year-old woman suffering from intractable ulcers and grossly edematous legs is admitted to a hospital. Read how tcpO2 measurements helped clinicians to assess her level of skin nutrition and manage her chronic venous ulcers". | ||||
| ||||
| ||||
"A 65-year-old woman suffered from a painless ulcer on the fifth toe. The ulcer had started as a blister 6 weeks earlier. Applying the tcpO2 technique as an additional tool to assess the presence of critical ischemia turns out to be crucial for her treatment. Find out how". | ||||
| ||||
| ||||
"Transcutaneous pO2 measurement is an effective aid in determining the amputation level in ischemic limbs. This case illustrates how tcpO2 measurements helped two orthopedic surgeons determine the best amputation level for this 78-year old patient suffering from a chronic ulcer on his left foot". | ||||
| ||||
| ||||
"Read how transcutaneous oxygen measurements can be used to select patients in need of vascular intervention, and to predict wound healing and success after intervention". | ||||
| ||||
| ||||
"Examine how tcpO2 provides information on severe peripheral arterial occlusive disease even in circumstances where conventional hemodynamic evaluation is not feasible". | ||||
Services
Our support team is ready to ensure that you get the most out of your solution from day one.
Training »
In your department
Find out how we can improve workflows in your department.
Related info